October 30th
Bank | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
15:05 | Wetherby | Cyrname | |||||||||
October 28th
Mighty Tosh | Bank | ||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
12:55 | Stratford | Romanor | |||||||||
14:05 | Stratford | Cadzand | |||||||||
15:15 | Stratford | Fort Denison | |||||||||
15:50 | Stratford | Don Juan Du Gouet | |||||||||
16:05 | Clonmel | Sapphire Lady | |||||||||
16:25 | Stratford | Norley | |||||||||
October 27th
I shall be keeping score again from today!
Mighty Tosh | Bank | ||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:55 | Taunton | Time To Tinker | YES | D | 1 | ||||||
15:30 | Dundalk (AW) | Leadership Race | D | 2 | |||||||
October 26th – No qualifiers
40% Favs, 12 Runners Max, 1 LSP
October 25th
I am a 2pt opening stake with this campaign, by the way.
- Filters: LSP 1+ Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today: -5pts (Results still to be updated)
- Cash Profit Today: £
- Total Bank: £1855.02
- Point Value: £24.73
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Mighty Tosh | 25th October | Bank | |||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:20 | Ayr | The Player Queen | |||||||||
13:35 | Galway | The Algarve | |||||||||
14:40 | Redcar | Trojan Horse | |||||||||
15:20 | Galway | Carlton Banks | |||||||||
15:30 | Wexford | Eklat De Rire | |||||||||
October 23rd
I am a 2pt opening stake with this campaign, by the way.
- Filters: LSP 1+ Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today: 3pts
- Cash Profit Today: £
- Total Bank: £1855.02
- Point Value: £68.61
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Mighty Tosh | Bank | ||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:34 | Kelso | Schalke | 1st | ||||||||
14:09 | Kelso | Nells Son | 1st | ||||||||
17:30 | Chelmsford (AW) | Jusumi | 2nd | ||||||||
October 22nd
I am a 2pt opening stake with this campaign, by the way.
- Filters: LSP 1+ Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today: -5pts
- Cash Profit Today: £
- Total Bank: £1855.02
- Point Value: £68.61
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
BANK | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
16:45 | Dundalk (AW) | Sister Lola | 2nd | 2 | |||||||
20:15 | Dundalk (AW) | Glinting | 3 | ||||||||
October 21st
I am a 2pt opening stake with this campaign, by the way.
- Filters: LSP 1+ Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today: 3
- Cash Profit Today: £
- Total Bank: £1855.02
- Point Value: £68.61
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
BANK | ||||||||||
TIME | COURSE | Sniper Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
14:05 | Ludlow | Golden Taipan | 2.5 (Fav) | 1st | 2 | 5 | 3 | |||
14:40 | Ludlow | Lucky Robin | ||||||||
15:15 | Ludlow | Goldencard | ||||||||
15:50 | Ludlow | Ballymilan | ||||||||
October 20th
I am a 2pt opening stake with this campaign, by the way.
- Filters: LSP 1+ Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today: 3.1
- Cash Profit Today: £70.89
- Total Bank: £1786.41
- Point Value: £22.87
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Bank | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
14:48 | Worcester | Tchoupinminzac | 2.55 | 1st | 2 | 5.1 | 3.1 | ||||
15:23 | Worcester | Hugos New Horse | 1st | ||||||||
October 19th
I am a 2pt opening stake with this campaign, by the way.
- Filters: LSP 1+ Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today: 4.75
- Cash Profit Today: £102.17
- Total Bank: £1715.51
- Point Value: £22.87
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Bank | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:23 | Yarmouth | Hanaady | D | 2 | |||||||
13:45 | Gowran Park | Comfort Zone | D | 3 | |||||||
13:55 | Yarmouth | Clitheroe | D | 4 | |||||||
14:20 | Gowran Park | Sunset Shiraz | NB | ||||||||
15:05 | Yarmouth | Pocket The Profit | 3.75 | 1st | 5 | ||||||
14 | 18.75 | 4.75 |
October 18th
I am a 2pt opening stake with this campaign, by the way.
- Filters: LSP 1+ Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today: 1.59
- Cash Profit Today: £33.48
- Total Bank: £1613.34
- Point Value: £21.51
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Bank | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:15 | Pontefract | Manila Scouse | 2nd | 2 | |||||||
13:45 | Pontefract | Everyday | YES | 4.12 | 2.98 | 1st | 3 | 6.15 | WIN Multi | ||
14:20 | Pontefract | Westover | YES | 1.22 | 2nd | 2 | 2.44 | ||||
7 | 8.59 |
October 17th
I am a 2pt opening stake with this campaign, by the way.
- Filters: LSP 1+ Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today: 2.6
- Cash Profit Today: £30.96
- Total Bank: £1579.86
- Point Value: 21.06
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Bank | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:30 | Kempton | Isolate | YES | 2.3 | 1st | 2 | 4.6 | ||||
14:40 | Kempton | Mercian Prince | |||||||||
15:50 | Kempton | The Composeur | |||||||||
16:40 | Sedgefield | Gordon’s Jet | |||||||||
October 16th
I am a 2pt opening stake with this campaign, by the way.
- Filters: LSP 1+ Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today: 4.56
- Cash Profit Today: £84.95
- Total Bank: £15.48
- Point Value: 20.65
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Bank | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:00 | Market Rasen | Moonamacaroona | D | 2 | |||||||
13:35 | Market Rasen | Fair Star | D | 3 | |||||||
13:45 | Stratford | Ballintubber Boy | YES | 6.78 | 1st | 4 | 13.56 | Win Multi | |||
14:55 | Stratford | Al Kherb | |||||||||
16:25 | Market Rasen | Sarsen | |||||||||
9 | 13.56 |
October 15th
I am a 2pt opening stake with this campaign, by the way.
- Filters: LSP 1+ Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today:
- Cash Profit Today: £63.70
- Total Bank: £1463.60
- Point Value: 18.63
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Bank | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:30 | Redcar | Cotai Class | YES | 2.78 | 2 | 5.56 | 3.56 | ||||
14:05 | Redcar | Baileys Accolade | |||||||||
15:05 | Uttoxeter | Jarveys Plate | |||||||||
15:15 | Redcar | Divine Jewel | |||||||||
16:50 | Uttoxeter | Lady Excalibur | |||||||||
October 14th
I am a 2pt opening stake with this campaign, by the way.
- Filters: LSP 1+ Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today: 2.44
- Cash Profit Today: £41.58
- New Bank: £1397.28
- Point Value: 18.63
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Bank | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
15:12 | Tramore | Chesterville | YES | 2.22 | 2 | 4.44 | |||||
15:47 | Tramore | Champagne Sparkles | |||||||||
17:30 | Chelmsford (AW) | Haunted Dream | |||||||||
October 12th
I am a 2pt opening stake with this campaign, by the way.
- Filters: LSP 1+ Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today:
- Cash Profit Today: £
- New Bank: £1355.7
- Point Value: 17.04
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Bank | Notes | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | ||
14:13 | Hereford | I’m On Snap | ||||||||||
15:40 | Huntingdon | Peltwell | ||||||||||
16:33 | Hereford | Josie Abbing | ||||||||||
16:50 | Huntingdon | Railway Muice |
|
October 11th
I am a 2pt opening stake with this campaign, by the way.
- Filters: LSP 1+ Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today: 4.56
- Cash Profit Today: £77.70
- New Bank: £1355.7
- Point Value: 17.04
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Bank | Notes | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | ||
13:00 | Yarmouth | Brilliant Blue | YES | 4.3 | 3.9 | 3rd | 2 | 3.9 | 1.9 | |||
13:30 | Yarmouth | Al Barez | 2.38 | 1st | 2 | 4.76 | 2.76 | |||||
13:40 | Wolverhampton (AW) | Brazen Akoya | ||||||||||
14:40 | Yarmouth | Beryl Burton | ||||||||||
14:50 | Wolverhampton (AW) | Mohi | ||||||||||
15:50 | Yarmouth | Alaskan Wind | ||||||||||
4 | 8.56 | 4.56 |
October 10th
I am a 2pt opening stake with this campaign, by the way.
- Filters: LSP 1+ / 35% Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today: 4.26
- Cash Profit Today: £67.71
- New Bank: £1278
- Point Value: 17.04
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Bank | Notes | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | ||
13:45 | Goodwood | Tin Fandango | YES | 4.88 | 3.1 | 1st & 2nd | 2 | 8 | 6 | Dubble Bubble | ||
14:55 | Goodwood | Atalanta’s Boy | ||||||||||
15:20 | Limerick | Karl Der Grosse | ||||||||||
15:30 | Goodwood | Serenity | ||||||||||
16:40 | Goodwood | Champagne Piaff | ||||||||||
17:15 | Goodwood | Arranmore | ||||||||||
2 | 8 | 6 |
October 9th
I am a 2pt opening stake with this campaign, by the way.
- Filters: LSP 1+ / 35% Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today: 0.8 (-1.74pts)
- Cash Profit Today:
- New Bank: £1209
- Point Value: 16.13
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Bank | Notes | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | ||
13:15 | Chepstow | Magistrato | 1.7 | 2 | 3.4 | |||||||
13:20 | Fairyhouse | Jeremys Flame | 1.69 | 2 | 3.4 | |||||||
16:30 | Hexham | Khadaash | 2 | |||||||||
6 | 6.8 |
October 8th
I am a 2pt opening stake with this campaign, by the way.
- Filters: LSP 1+ / 35% Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today: (-3.7pts) + 1.25 (-2.54)
- Cash Profit Today:
- New Bank: £1209
- Point Value: 16.13
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Days Start Bank | Bank In Play | Bank Highpoint | Bank Highpoint | |||||||||||
Time | Course | Top HRP Rated | SP Favourite | WIn Odds | Place Odds | Result | Stake | Win | Place | Return | ||||
13:00 | Chepstow | Knappers Hill | 1st | 2 | 1.2 | 2.4 | ||||||||
14:10 | Chepstow |
Geordie Des Champs
|
D | 2 | ||||||||||
14:40 | York | Bond Chairman | D | 3 | ||||||||||
14:45 | Chepstow | First Street | D | 4 | ||||||||||
15:20 | Chepstow | Hell Red | D | 5 | ||||||||||
15:55 | Chepstow | Nina The Terrier | 2.7 | 1st | 6 | 16.2 | ||||||||
16:25 | Chepstow | Clondaw Rigger | D | 4 | ||||||||||
16:55 | York | Damaar | D | 5 | ||||||||||
17:05 | Downpatrick | Carnet De Stage | YES | 6.95 | 1st | 6 | 20.85 | |||||||
37 | 38.25 | 1.25 |
October 7th
I am a 2pt opening stake with this campaign, by the way.
- Filters: LSP 1+ / 40% Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today: -3.7pts
- Cash Profit Today:
- New Bank: £1209
- Point Value: 16.13
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Days Start Bank | Bank In Play | Bank Highpoint | Bank Highpoint | |||||||||||
Time | Course | Top HRP Rated | SP Favourite | WIn Odds | Place Odds | Result | Stake | Win | Place | Return | ||||
14:30 | Exeter | Sizing At Midnight | D | 2 | ||||||||||
14:48 | Worcester | Outlaw Peter | 2.1 | 1st | 3 | 6.3 | ||||||||
16:15 | Exeter | Storm Home | YEs | D | 2 | |||||||||
16:40 | Thurles | Merlin Giant | D | 3 | ||||||||||
10 | 6.3 |
October 6th
- Filters: LSP 1+ / 40% Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today: 3.77
- Cash Profit Today: 57.53
- New Bank: £1209
- Point Value: 16.13
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Days Start Bank | Bank In Play | Bank Highpoint | ||||||||||||
Time | Course | Top HRP Rated | SP Favourite | LSP | WIn Odds | Place Odds | Result | Stake | Win | Place | Return | 1152 | ||
13:30 | Ludlow | Litterale Ci | YES | 15.82 | D | 2 | ||||||||
14:05 | Ludlow | Pink Eyed Pedro | YES | 21.92 | 3.01 | 3 | 4.57 | |||||||
14:13 | Sedgefield | Just Call Me Al | 8.11 | D | 2 | |||||||||
15:15 | Ludlow | Tardree | 21.92 | D | 3 | |||||||||
15:50 | Ludlow | El Borracho | 15.82 | D | 4 | |||||||||
16:15 | Nottingham | Typewriter | 17.49 | 3 | 1st | 5 | 15 | |||||||
16:25 | Ludlow | Martha Willow | 3.41 | 2.1 | 1st | 3 | 6.2 | |||||||
16:33 | Sedgefield | Lucky Robin | 8.11 | N/R | ||||||||||
22 | 25.77 |
October 5th
- Filters: LSP 1+ / 40% Favs
- Point Split: 75pts
- Start Bank: £1000
- Points Profit Today: 2.38pts
- Cash Profit Today: 35.41
- New Bank: £1152
- Point Value: 15.36
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Notes |
15:05 | Huntingdon | Island Nation | 1.34 | 2nd | 2 | 2.68 | ||||
17:50 | Huntingdon | Afternoon Tea | 3.7 (SP Fav) | 2 | 3.7 | |||||
4 | 6.38 | 2.38 |
October 4th
So, I made 7pts profit today and subtracted the rolling 3.39pts debit from the past couple of days.
That left me with 3.61pts profit overall.
My point value from the previous bank highpoint of 1057 was 14.09 (75pts).
My cash profit on the day has been 3.61 x 14.09 = 59.54
This gives me a new bank high point of 1116.54 divided into 75pts.
My new point value is thus £14.82
- Filters: LSP 1+ / 40% Favs
- Point Split: 75pts
- Start Bank: £1000
- Profit Today: 7pts (3.61pts
- New Bank: £1116.54
- Point Value: 14.88
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Days Start Bank | Bank In Play | Bank Highpoint | ||||||||||||
Time | Course | Top HRP Rated | SP Favourite | LSP | WIn Odds | Place Odds | Result | Stake | Win | Place | Return | £ | £1057 | |
13:15 | Stratford | Jay Jay Reilly | YES | 1.13 | 2.35 | 2 | 4.7 | |||||||
13:39 | Pontefract | Auntie Margaret | YES | 4.01 | 1.32 | 2 | 2.64 | |||||||
14:05 | Tipperary | Enthrallment | YES | 2.43 | 5.25 | 2 | 5.25 | |||||||
15:22 | Stratford | Too Friendly | YES | 1.13 | 2 | 2.44 | ||||||||
8 | 15.02 | 7 |
October 3rd
I attempted the Dubble Bubble in the 4pm Uttoxeter!
- Filters: LSP 1+ / 40% Favs
- Point Split: 75pts
- Start Bank: £1000
- Profit Today: 1.61pts (-3.39pts)
- New Bank: £1057
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Time | Course | Top HRP Rated | LSP | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:00 | Tipperary | Annie G | 2.64 | YES | D | 4 | ||||||
13:10 | Killarney | Robyndeglory | 4 | 1.61 | 1st | 5 | 8.05 | |||||
13:30 | Tipperary | Saldier | 2.64 | 1.64 | 1st | 4 | 6.56 | |||||
14:20 | Killarney | Fangio De Vassy | 4 | YES | D | 2 | ||||||
15:00 | Kelso | Hello Judge | 2.36 | 3 | ||||||||
16:00 | Uttoxeter | Annual Invictus | 3.75 | 2.6 | 2.85 | 2nd | 4 | 5.7 | ||||
16:50 | Kelso | Green Vault | 2.36 | 2.1 | 1st | 3 | 6.3 | |||||
25 | 26.61 | 1.61 |
October 2nd
- Filters: LSP 1+ / 40% Favs
- Point Split: 75pts
- Start Bank: £1000
- Profit Today: -5pts
- New Bank: £1057
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Bank | |||||||||||
Time | Course | Top HRP Rated | LSP | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | £1057 / 75pts |
13:00 | Gowran Park | Iberique Du Seuil | 5.38 | N/R | |||||||
13:35 | Gowran Park | Bite That | 5.38 | 1.67 | Top Rated 3rd | 2 | 1.67 | ||||
13:50 | Redcar | Reel Rosie | 9.78 | D | 2 | ||||||
14:25 | Redcar | Alethiometer | 9.78 | D | 3 | ||||||
15:35 | Redcar | Vintage Clarets | 9.78 | D | 4 | ||||||
16:15 | Chester | Gaassee | 7.68 | 1.61 | 1st | 5 | 9.3 | ||||
16 | 10.97 |
October 1st
I went for the Dubble Bubble on the 2.38 Gowran Park, with just a small debit on the play!
Then rounded an enjoyable return to this method with the 5.33 Gowran Fav to the extra place!
- Filters: LSP 1+ / 45% Favs
- Point Split: 75pts
- Start Bank: £1000
- Profit Today: 4.13pts
- New Bank: £1057
Campaign Overview
- This is using the Platinum Staking Strategy and following the system guidelines on the club page.
Days Start Bank | Bank In Play | Bank Highpoint | ||||||||||||
Time | Course | Top HRP Rated | SP Favourite | LSP | WIn Odds | Place Odds | Result | Stake | Win | Place | Return | £1,000 | ||
13:30 | Gowran Park | Showbusiness | 7.66 | D | 2 | |||||||||
14:03 | Gowran Park | Vultan | 7.66 | 1.81 | 3 | 5.43 | ||||||||
14:38 | Gowran Park | Lahinch Three | YES | 7.66 | 1.51 | 2 | 1.51 | |||||||
15:48 | Gowran Park | Western Victory | YES | 7.66 | 4.2 | 2 | 4.2 | |||||||
16:45 | Dundalk (AW) | Harry’s Bar | YES | 16.18 | 2.79 | 2 | 2.79 | |||||||
17:33 | Gowran Park | Flemencello | 5.32 | 1.6 | 2 | 3.2 | ||||||||
17:45 | Dundalk (AW) | Spilt Passion | 16.18 | |||||||||||
13 | 17.13 |