The Squire | October 30th | Bank | ||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | ||
13:05 | Down Royal | Sea Sessions | ||||||||||
14:23 | Newmarket | Noble Dynasty | ||||||||||
14:23 | Newmarket | State Occasion | ||||||||||
14:58 | Newmarket | With The Moonlight | ||||||||||
15:33 | Newmarket | Bay Bridge | ||||||||||
15:33 | Newmarket | Bay Bridge | ||||||||||
15:33 | Newmarket | Majestic Dawn | ||||||||||
15:33 | Newmarket | Bay Bridge | ||||||||||
16:08 | Newmarket | Zakouski | ||||||||||
16:08 | Newmarket | Zakouski | ||||||||||
16:08 | Newmarket | Zakouski | ||||||||||
16:08 | Newmarket | Zakouski | ||||||||||
16:15 | Wetherby | Tamar Bridge | ||||||||||
20:00 | Wolverhampton (AW) | Seixas | ||||||||||
20:00 | Wolverhampton (AW) | Seixas | ||||||||||
October 28th
The Squire | October 28th | Bank | |||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
14:05 | Stratford | Kap Auteuil | |||||||||
14:05 | Stratford | Cadzand | |||||||||
14:40 | Stratford | Call Of The Wild | |||||||||
14:40 | Stratford | Call Of The Wild | |||||||||
14:48 | Lingfield (AW) | Modern News | |||||||||
16:25 | Stratford | Norley | |||||||||
17:30 | Chelmsford (AW) | Dynamic Force | |||||||||
18:00 | Chelmsford (AW) | Pax Britannica | |||||||||
18:30 | Chelmsford (AW) | Stronsay | |||||||||
19:00 | Chelmsford (AW) | Hayadh | |||||||||
19:00 | Chelmsford (AW) | Widaad | |||||||||
19:00 | Chelmsford (AW) | Hayadh | |||||||||
19:00 | Chelmsford (AW) | Widaad | |||||||||
October 27th
I shall be keeping score again from today!
The Squire | Bank | ||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
3rd | |||||||||||
13:20 | Taunton | Presenting Yeats | |||||||||
13:40 | Nottingham | Rogue Bear | |||||||||
13:40 | Nottingham | Gainsbourg | |||||||||
14:05 | Fakenham | Aliomaana | |||||||||
14:15 | Nottingham | Raasel | |||||||||
14:15 | Nottingham | Raasel | |||||||||
14:15 | Nottingham | Raasel | |||||||||
14:15 | Nottingham | Raasel | |||||||||
15:05 | Taunton | Soul Icon | |||||||||
15:05 | Taunton | Soul Icon | |||||||||
15:15 | Fakenham | Glimpse Of Gold | |||||||||
15:23 | Nottingham | The Daley Express | |||||||||
15:23 | Nottingham | Mister Bluebird | |||||||||
October 26th
The Squire | Bank | ||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:20 | Chepstow | Mr Glass | |||||||||
13:45 | Curragh | Purple Dawn | |||||||||
13:55 | Chepstow | Stage Star | |||||||||
13:55 | Chepstow | Stage Star | |||||||||
13:55 | Chepstow | Stage Star | |||||||||
14:05 | Catterick | Rockley Point | |||||||||
14:20 | Curragh | Barbados | |||||||||
14:20 | Curragh | Micro Manage | |||||||||
14:48 | Bangor-on-Dee | Rintulla | |||||||||
14:48 | Bangor-on-Dee | Representing Bob | |||||||||
15:23 | Bangor-on-Dee | Not At Present | |||||||||
15:23 | Bangor-on-Dee | Not At Present | |||||||||
15:55 | Bangor-on-Dee | Salamanca School | |||||||||
16:00 | Newcastle (AW) | One Night In Milan | |||||||||
16:25 | Catterick | Yukon Mission | |||||||||
October 25th
So, my plan is to double Frontline capital, then return half to the Reserve each time.
All bets are copied from the days Cross Method King area in the main menu bar.
I will be starting the staking progression from 1pt unless the first bet is a Dutch of some kind or lower odds.
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £750
- Frontline Bank Target: £1500
- Point Split: 25pts
- Points Profit Today:
- Cash Profit Today: £
- Profit Yesterday: £177.65
- Bank Today: £1728
- Point Value: £69.10
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | October 25th | Bank | |||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:00 | Redcar | Sezaam | |||||||||
13:30 | Redcar | Ringo Starlight | |||||||||
13:45 | Wexford | Given Wings | |||||||||
13:55 | Ayr | Sauce Of Life | |||||||||
13:55 | Ayr | Sauce Of Life | |||||||||
14:45 | Galway | Mister Wilson | |||||||||
15:30 | Wexford | Eklat De Rire | |||||||||
16:00 | Leicester | Afaak | |||||||||
16:00 | Leicester | Dashing Roger | |||||||||
16:00 | Leicester | Afaak | |||||||||
16:00 | Leicester | Afaak | |||||||||
16:00 | Leicester | National League | |||||||||
16:15 | Ayr | Flood Defence | |||||||||
16:15 | Ayr | Get Phar | |||||||||
16:40 | Wexford | Fameaftertheglory | |||||||||
Squire 24th | Bank | ||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:00 | Wincanton | Mister Allegro | |||||||||
14:10 | Wincanton | Shearer | |||||||||
14:17 | Galway | Tesseract | |||||||||
14:17 | Galway | Tesseract | |||||||||
14:17 | Galway | The Dabbler | |||||||||
15:00 | Aintree | Nuts Well | |||||||||
15:00 | Aintree | Allmankind | |||||||||
15:35 | Aintree | Gelino Bello | |||||||||
15:45 | Wexford | Fire Attack | |||||||||
15:55 | Wincanton | Mon Frere | |||||||||
15:55 | Wincanton | Mon Frere | |||||||||
15:55 | Wincanton | Kalyptra | |||||||||
October 23rd
So, my plan is to double Frontline capital, then return half to the Reserve each time.
All bets are copied from the days Cross Method King area in the main menu bar.
I will be starting the staking progression from 1pt unless the first bet is a Dutch of some kind or lower odds.
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £750
- Frontline Bank Target: £1500
- Point Split: 25pts
- Points Profit Today:
- Cash Profit Today: £
- Profit Yesterday: £177.65
- Bank Today: £1728
- Point Value: £69.10
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | Bank | ||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:25 | Newbury | Global Wisdom | |||||||||
13:30 | Doncaster | Way To Win | |||||||||
13:30 | Doncaster | Qipao | |||||||||
14:35 | Newbury | Siskany | |||||||||
14:35 | Newbury | Siskany | |||||||||
14:35 | Newbury | Siskany | |||||||||
14:35 | Newbury | Siskany | |||||||||
15:02 | Galway | Colonel Mustard | |||||||||
15:30 | Cheltenham | Sky Pirate | |||||||||
15:50 | Doncaster | Flaming Rib | |||||||||
15:50 | Doncaster | Flaming Rib | |||||||||
15:50 | Doncaster | Deodar | |||||||||
16:40 | Cheltenham | Does He Know | |||||||||
16:45 | Galway | Le Nouveau | |||||||||
16:50 | Newbury | Lunar Jet | |||||||||
October 22nd
So, my plan is to double Frontline capital, then return half to the Reserve each time.
All bets are copied from the days Cross Method King area in the main menu bar.
I will be starting the staking progression from 1pt unless the first bet is a Dutch of some kind or lower odds.
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £750
- Frontline Bank Target: £1500
- Point Split: 25pts
- Points Profit Today: 3.38
- Cash Profit Today: £177.65
- Profit Yesterday: £236
- Bank Today: £1728
- Point Value: £69.10
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
BANK | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:55 | Cheltenham | Camprond | 1.24 | 1st | 2 | 2.58 | |||||
14:30 | Cheltenham | Fidelio Vallis | D | 2 | |||||||
15:50 | Doncaster | Titian | 5.2 | 1st | 3 | 7.8 | |||||
15:50 | Doncaster | Eikonix | |||||||||
16:30 | Newbury | Molls Memory | |||||||||
18:15 | Dundalk (AW) | Eglish | |||||||||
19:00 | Newcastle (AW) | Pocket The Profit | |||||||||
19:00 | Newcastle (AW) | Pocket The Profit | |||||||||
19:00 | Newcastle (AW) | Pocket The Profit | |||||||||
19:00 | Newcastle (AW) | Pocket The Profit | |||||||||
19:00 | Newcastle (AW) | Pocket The Profit | |||||||||
19:00 | Newcastle (AW) | Pocket The Profit | |||||||||
19:00 | Newcastle (AW) | Brazen Akoya | |||||||||
19:00 | Newcastle (AW) | Pocket The Profit | |||||||||
7 | 10.38 |
October 21st
So, my plan is to double Frontline capital, then return half to the Reserve each time.
All bets are copied from the days Cross Method King area in the main menu bar.
I will be starting the staking progression from 1pt unless the first bet is a Dutch of some kind or lower odds.
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £750
- Frontline Bank Target: £1500
- Point Split: 25pts
- Points Profit Today: 4.5
- Cash Profit Today: £236
- Profit Yesterday: £97
- Bank Today: £1550
- Point Value: £52.56
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
BANK | ||||||||||
TIME | COURSE | Sniper Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:55 | Carlisle | Mister Whitaker | 1.9 | 2nd | 2 | |||||
13:55 | Carlisle | Mister Whitaker | ||||||||
13:55 | Carlisle | Mister Whitaker | ||||||||
13:55 | Carlisle | Mister Whitaker | ||||||||
14:05 | Ludlow | Raya Time | 1.5 | |||||||
14:05 | Ludlow | Golden Taipan | 2.55 | 1st | 1.5 | 3.82 | ||||
14:05 | Ludlow | Raya Time | ||||||||
14:05 | Ludlow | Golden Taipan | ||||||||
14:13 | Newton Abbot | Oscars Moonshine | 1.7 | 2nd | 3 | 5.1 | ||||
14:48 | Newton Abbot | Halo Des Obeaux | Fell | 2 | ||||||
15:23 | Newton Abbot | Arian | 5.91 | 1.9 | 3 | 4.43 + 4.27 | Split Bet | |||
15:30 | Thurles | Commander Of Fleet | ||||||||
18:30 | Wolverhampton (AW) | Haunted Dream | ||||||||
20:00 | Wolverhampton (AW) | Jazzy Princess | ||||||||
13 | 17.52 |
October 20th
So, my plan is to double Frontline capital, then return half to the Reserve each time.
All bets are copied from the days Cross Method King area in the main menu bar.
I will be starting the staking progression from 1pt unless the first bet is a Dutch of some kind or lower odds.
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £750
- Frontline Bank Target: £1500
- Point Split: 25pts
- Points Profit Today: 1.2
- Cash Profit Today: £60.18
- Profit Yesterday: £97
- Bank Today: £1313.9
- Point Value: £52.56
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
Bank | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:45 | Navan | Teddy Boy | YES | 2.1 | 4th | 2 | 3.2 | Win/Place Balanced Dutch | |||
14:40 | Newmarket | Al Nafir | |||||||||
14:40 | Newmarket | Al Nafir | |||||||||
14:40 | Newmarket | Al Nafir | |||||||||
14:40 | Newmarket | Al Nafir | |||||||||
14:40 | Newmarket | Al Nafir | |||||||||
14:40 | Newmarket | Laatansa | |||||||||
14:55 | Navan | Pretty Boy Floyd | |||||||||
15:05 | Fontwell | Helford River | |||||||||
15:58 | Worcester | Brief Ambition | |||||||||
16:25 | Newmarket | Perseus Way | |||||||||
16:33 | Worcester | Malaita | |||||||||
17:05 | Worcester | Fair Frontieres | |||||||||
17:05 | Worcester | The Grand Visir | |||||||||
October 19th
So, my plan is to double Frontline capital, then return half to the Reserve each time.
All bets are copied from the days Cross Method King area in the main menu bar.
I will be starting the staking progression from 1pt unless the first bet is a Dutch of some kind or lower odds.
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £750
- Frontline Bank Target: £1500
- Point Split: 25pts
- Points Profit Today:2.1
- Cash Profit Today: £97.12
- Profit Yesterday: £96
- Bank Today: £1253.72
- Point Value: £50.15
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
Bank | ||||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | ||
13:45 | Gowran Park | Comfort Zone | D | 1 | ||||||||
13:55 | Yarmouth | Clitheroe | D | 2 | ||||||||
14:05 | Exeter | An Tailliur | 2.38 | 2.1 | 1st | 3 | 3.75 + 3.3 | |||||
14:05 | Exeter | Khan | ||||||||||
14:50 | Newcastle (AW) | Captain Vallo | 1.64 | 2 | 3.28 | |||||||
16:05 | Gowran Park | Happywifehappylife | ||||||||||
16:35 | Newcastle (AW) | Traveller | ||||||||||
16:50 | Yarmouth | Biplane | ||||||||||
17:00 | Kempton (AW) | Trusty Rusty | ||||||||||
17:05 | Newcastle (AW) | Donizetti | ||||||||||
17:05 | Newcastle (AW) | Donizetti | ||||||||||
17:05 | Newcastle (AW) | Donizetti | ||||||||||
17:05 | Newcastle (AW) | Donizetti | ||||||||||
17:23 | Yarmouth | Shamarouski | ||||||||||
17:23 | Yarmouth | Shamarouski | ||||||||||
17:23 | Yarmouth | Miss Bella Brand | ||||||||||
17:30 | Kempton (AW) | Hurry Up Hedley | ||||||||||
18:00 | Kempton (AW) | Bearwith | ||||||||||
8 | 10.1 |
October 18th
So, my plan is to double Frontline capital, then return half to the Reserve each time.
All bets are copied from the days Cross Method King area in the main menu bar.
I will be starting the staking progression from 1pt unless the first bet is a Dutch of some kind or lower odds.
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £750
- Frontline Bank Target: £1500
- Point Split: 25pts
- Points Profit Today: 2.15
- Cash Profit Today: £91.63
- Profit Yesterday: £139.49
- Bank Today: £1156.6
- Point Value: £46.25
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
Bank | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:35 | Bath | Willoughby Bay | 3rd | 2 | |||||||
13:35 | Bath | Willoughby Bay | |||||||||
13:55 | Plumpton | Haddex Des Obeaux | N/R | ||||||||
13:55 | Plumpton | Haddex Des Obeaux | |||||||||
13:55 | Plumpton | Midnights Legacy | 1.25 | 1st | 3 | 3.75 | |||||
13:55 | Plumpton | Haddex Des Obeaux | |||||||||
13:55 | Plumpton | Midnights Legacy | |||||||||
14:20 | Pontefract | Westover | 2nd | 3 | |||||||
14:55 | Pontefract | Stag Horn | 1.7 | 1st | 4 | 6.8 | |||||
15:55 | Bath | Blue Hero | 1.5 | 3rd | 3 | 4.5 | |||||
15:55 | Bath | Blue Hero | |||||||||
15:55 | Bath | Blue Hero | |||||||||
17:22 | Plumpton | Achy Breaky Heart | 1.7 | 1st | 3 | 5.1 | |||||
18 | 20.15 | 2.15 |
October 17th
So, my plan is to double Frontline capital, then return half to the Reserve each time.
All bets are copied from the days Cross Method King area in the main menu bar.
I will be starting the staking progression from 1pt unless the first bet is a Dutch of some kind or lower odds.
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £750
- Frontline Bank Target: £1500
- Point Split: 25pts
- Points Profit Today: 2.77
- Cash Profit Today: £139.49
- Profit Yesterday: £46
- Bank Today: £1065
- Point Value: £42.60
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
Bank | ||||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | ||
13:00 | Kempton | Impulsive One | D | 1 | ||||||||
13:00 | Kempton | Impulsive One | ||||||||||
13:00 | Kempton | Impulsive One | ||||||||||
13:00 | Kempton | Impulsive One | ||||||||||
13:45 | Sedgefield | Minella Trump | 1.55 | 1st | 2 | 3.05 | ||||||
14:05 | Kempton | Cobblers Dream | YES | 2.1 | 2 | |||||||
14:05 | Kempton | Tulin | 2.18 | 2.18 | ||||||||
14:15 | Naas | Eurocrat | N/R | |||||||||
15:15 | Kempton | Silver Streak | D | 2 | ||||||||
15:30 | Sedgefield | Hewick | YEs | 4.19 | 1.72 | 3 | 3.14 + 3.96 | |||||
16:35 | Naas | Sounds Of Spring | 1.72 | 2nd | 2 | 3.44 | ||||||
17:05 | Naas | Thunder Kiss | 2nd | |||||||||
12 | 15.77 |
October 16th
Yesterday I doubled the Frontline bank, so will return half to the Reserve.
Giving me a new Reserve of £750 & Frontline of £776
So, my plan is to double Frontline capital, then return half to the Reserve each time.
All bets are copied from the days Cross Method King area in the main menu bar.
I will be starting the staking progression from 1pt unless the first bet is a Dutch of some kind or lower odds.
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £750
- Frontline Bank Target: £1500
- Point Split: 25pts
- Points Profit Today: 1.3
- Cash Profit Today: £45.59
- Profit Yesterday: £100.88
- Bank Today: £925.47
- Point Value: £37.00
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
Bank | ||||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | ||
13:00 | Market Rasen | Moonamacaroona | D | 2 | ||||||||
13:25 | Ascot | Trueshan | 2.1 | 1st | 3 | 6.3 | ||||||
13:25 | Ascot | Trueshan | ||||||||||
14:35 | Ascot | Snowfall | ||||||||||
14:45 | Market Rasen | Beyond The Clouds | ||||||||||
14:45 | Market Rasen | Beyond The Clouds | ||||||||||
15:25 | Ffos Las | Fairlawn Flyer | ||||||||||
15:50 | Ascot | Mishriff | ||||||||||
15:50 | Ascot | Adayar | ||||||||||
16:50 | Catterick | Bollin Neil | ||||||||||
20:00 | Wolverhampton (AW) | Majestic Fighter | ||||||||||
20:30 | Wolverhampton (AW) | Brazen Belle | ||||||||||
20:30 | Wolverhampton (AW) | Nacho | ||||||||||
20:30 | Wolverhampton (AW) | Brazen Belle | ||||||||||
1.3 |
October 15th
Yesterday I doubled the Frontline bank, so will return half to the Reserve.
Giving me a new Reserve of £750 & Frontline of £776
So, my plan is to double Frontline capital, then return half to the Reserve each time.
All bets are copied from the days Cross Method King area in the main menu bar.
I will be starting the staking progression from 1pt unless the first bet is a Dutch of some kind or lower odds.
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £750
- Frontline Bank Target: £1500
- Point Split: 25pts
- Points Profit Today: 3.25pts
- Cash Profit Today: £100.88
- Profit Yesterday: £195.94
- Bank Today: £876.88
- Point Value: £31.04
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
Bank | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:00 | Redcar | Rosie’s Return | N/R | ||||||||
13:15 | Haydock | Suanni | YES | 4.5 | 3 | 1st | 2 | 4.5 | |||
14:13 | Fakenham | Howdyalikemenow | 1.37 | 1st | 2 | 2.75 | + 3.25 | ||||
14:20 | Haydock | Air Raid | |||||||||
15:05 | Uttoxeter | Bannixtown Glory | |||||||||
15:05 | Uttoxeter | Jarveys Plate | |||||||||
15:23 | Fakenham | Midnight Jewel | |||||||||
15:40 | Uttoxeter | No No Maestro | |||||||||
15:40 | Uttoxeter | No No Maestro | |||||||||
15:40 | Uttoxeter | No No Maestro | |||||||||
16:45 | Dundalk (AW) | Bright Idea | |||||||||
19:30 | Newcastle (AW) | One For The Ladies | |||||||||
20:00 | Newcastle (AW) | Makeen | |||||||||
20:00 | Newcastle (AW) | Bringitonboris |
October 14th (No Bet Yesterday)
So, my plan is to double Frontline capital, then return half to the Reserve each time.
All bets are copied from the days Cross Method King area in the main menu bar.
I will be starting the staking progression from 1pt unless the first bet is a Dutch of some kind or lower odds.
- Start Bank: £500 Reserve & £500 Frontline
- Point Split: 25pts
- Points Profit Today: 5.9pts
- Cash Profit Today: £195.94
- Profit Yesterday: £
- Bank Today: £1026.43
- Point Value: £33.21
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
Bank | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:23 | Carlisle | Bavington Bob | 2 | ||||||||
13:23 | Carlisle | Iolani | |||||||||
13:30 | Tramore | Coolnacritta | 1.3 | 1st | 3 | 3.9 | |||||
13:30 | Tramore | Downthecellar | |||||||||
14:10 | Brighton | Big Impact | 3 | ||||||||
14:30 | Carlisle | Kinondo Kwetu | YES | 2.9 | 2.05 | 1st | 4 | 5.8 + 4 | |||
15:05 | Carlisle | Court Dreaming | YES | 1.84 & 4.85 (1.3) | 1st | 3 | 3.9 | BD | |||
15:25 | Curragh | Racy Lacey | YES | 2 & 1.75 | 4th & 5th | 3 | 3 & 2.63 | DB | |||
15:40 | Carlisle | Strong Team | YES | 3.7 & 9.1 | 1st | 2 | 3.7 | ||||
18:00 | Chelmsford (AW) | Tollard Royal | |||||||||
18:00 | Chelmsford (AW) | Tollard Royal | |||||||||
18:00 | Chelmsford (AW) | Tollard Royal | |||||||||
19:30 | Chelmsford (AW) | Lord Lovelace | |||||||||
21 | 26.93 | 5.9 |
October 12th (No Bet Today)
So, my plan is to double Frontline capital, then return half to the Reserve each time.
All bets are copied from the days Cross Method King area in the main menu bar.
I will be starting the staking progression from 1pt unless the first bet is a Dutch of some kind or lower odds.
- Start Bank: £500 Reserve & £500 Frontline
- Point Split: 25pts
- Points Profit Today:
- Cash Profit Today: £
- Profit Yesterday: £25.67
- Bank Today: £830.49
- Point Value: £33.21
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
Bank | Notes | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | ||
13:30 | Leicester | Morgan Fairy | ||||||||||
14:20 | Punchestown | Bell Ex One | ||||||||||
15:15 | Leicester | Maysong | ||||||||||
15:15 | Leicester | Maysong | ||||||||||
15:23 | Hereford | Presenting Yeats | ||||||||||
15:50 | Leicester | Tomfre | ||||||||||
16:50 | Huntingdon | Railway Muice | ||||||||||
16:50 | Huntingdon | Railway Muice | ||||||||||
16:50 | Huntingdon | White Walker | ||||||||||
17:07 | Hereford | Tiger Orchid | ||||||||||
17:07 | Hereford | Jersey Lady | ||||||||||
19:00 | Newcastle (AW) | Variety Island | ||||||||||
19:00 | Newcastle (AW) | Variety Island | ||||||||||
19:00 | Newcastle (AW) | Variety Island | ||||||||||
October 11th
So, my plan is to double Frontline capital, then return half to the Reserve each time.
All bets are copied from the days Cross Method King area in the main menu bar.
I will be starting the staking progression from 1pt unless the first bet is a Dutch of some kind or lower odds.
- Start Bank: £500 Reserve & £500 Frontline
- Point Split: 25pts
- Points Profit Today: 0.78
- Cash Profit Today: £25.67
- Profit Yesterday: £93.85
- Bank Today: £830.49
- Point Value: £33.21
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
Bank | Notes | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | ||
13:40 | Wolverhampton (AW) | Brazen Akoya | 1.39 | 1st | 2 | 2.78 | ||||||
13:40 | Wolverhampton (AW) | Pocket The Profit | ||||||||||
13:40 | Wolverhampton (AW) | Brazen Akoya | ||||||||||
13:40 | Wolverhampton (AW) | Pocket The Profit | ||||||||||
13:40 | Wolverhampton (AW) | Brazen Akoya | ||||||||||
14:40 | Yarmouth | Beryl Burton | 4th | |||||||||
15:00 | Musselburgh | Roulston Scar | 1st | |||||||||
15:00 | Musselburgh | Makanah | ||||||||||
15:35 | Musselburgh | Albegone | YES | 1st | ||||||||
17:20 | Musselburgh | Caballero | ||||||||||
17:20 | Musselburgh | Clay Regazzoni | 1st | |||||||||
18:30 | Kempton (AW) | Pinball Wizard | 1st | |||||||||
18:30 | Kempton (AW) | Pinball Wizard | ||||||||||
19:30 | Kempton (AW) | Cu Chulainn | 1st | |||||||||
October 10th
So, my plan is to double Frontline capital, then return half to the Reserve each time.
All bets are copied from the days Cross Method King area in the main menu bar.
I will be starting the staking progression from 1pt unless the first bet is a Dutch of some kind or lower odds.
- Start Bank: £500 Reserve & £500 Frontline
- Point Split: 25pts
- Points Profit Today: 3.3
- Cash Profit Today: £37.54
- Profit Yesterday: £93.85
- Bank Today: £804.83
- Point Value: £32.91
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
Bank | Notes | |||||||||||
TIME | COURSE | Top Rated | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | ||
13:00 | Newton Abbot | Skatman | 2.65 | 1st | 2 | 5.3 | ||||||
13:00 | Newton Abbot | Skatman | ||||||||||
13:00 | Newton Abbot | Skatman | ||||||||||
13:00 | Newton Abbot | Skatman | ||||||||||
13:00 | Newton Abbot | Skatman | ||||||||||
13:00 | Newton Abbot | Skatman | ||||||||||
13:00 | Newton Abbot | Yggdrasil | ||||||||||
13:30 | Newton Abbot | Bravemansgame | ||||||||||
13:30 | Newton Abbot | Fusil Raffles | ||||||||||
13:30 | Newton Abbot | Bravemansgame | ||||||||||
14:20 | Goodwood | Dreaming | ||||||||||
15:12 | Newton Abbot | Sastruga | ||||||||||
15:30 | Goodwood | Serenity | ||||||||||
16:40 | Goodwood | Champagne Piaff | ||||||||||
2 | 5.3 | 3.3 |
October 9th
So, my plan is to double Frontline capital, then return half to the Reserve each time.
All bets are copied from the days Cross Method King area in the main menu bar.
I will be starting the staking progression from 1pt unless the first bet is a Dutch of some kind or lower odds.
- Start Bank: £500 Reserve & £500 Frontline
- Point Split: 25pts
- Points Profit Today: 1.42
- Cash Profit Today: £37.54
- Profit Yesterday: £63.44
- Bank Today: £673.44
- Point Value: £26.94
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
