December 31st
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £2120
- Frontline Bank Target: £3000
- Point Split: 25pts
- Points Profit Today:
- Cash Profit Today: £
- Profit Yesterday: £58.1
- Bank Today: £2128
- Point Value: £85.12
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 31st December | Bank | ||||||||||
TIME | COURSE | Top Rated | METHOD | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
12:22 | Uttoxeter | Jazz King | HRP Pro Bet | |||||||||
12:30 | Warwick | Love Envoi | VDW Gold | |||||||||
12:30 | Warwick | Love Envoi | NH Pro Bet | |||||||||
13:15 | Lingfield (AW) | Mobashr | VDW Plus | |||||||||
13:15 | Lingfield (AW) | Fox Duty Free | HRP Hot Returner | |||||||||
13:15 | Lingfield (AW) | Fox Duty Free | HRP Top Rated | |||||||||
13:15 | Lingfield (AW) | Fox Duty Free | Dutch Diamond | |||||||||
13:15 | Lingfield (AW) | Mobashr | Dutch Diamond | |||||||||
13:40 | Warwick | Neil The Legend | HRP Job & Plot | |||||||||
13:50 | Lingfield (AW) | Shoot To Kill | Dutch Gold | |||||||||
13:50 | Lingfield (AW) | Follow Your Heart | Dutch Gold | |||||||||
14:25 | Lingfield (AW) | Imperial Mountain | HRP Max | |||||||||
14:25 | Lingfield (AW) | Imperial Mountain | HRP 2yo | |||||||||
15:25 | Lingfield (AW) | Champagne Supanova | Sprint Pearler | |||||||||
December 30th
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £2120
- Frontline Bank Target: £3000
- Point Split: 25pts
- Points Profit Today: 0.7pts
- Cash Profit Today: £58.1
- Profit Yesterday: £105.35
- Bank Today: £2128
- Point Value: £85.12
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 30th December | Bank | ||||||||||
TIME | COURSE | Top Rated | METHOD | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
12:45 | Taunton | Graystone | VDW Plus | 1 | 0.11 | |||||||
12:45 | Taunton | Graystone | NH Pro Bet | |||||||||
12:45 | Taunton | Graystone | HRP Top Rated | |||||||||
12:45 | Taunton | Graystone | Dutch Gold | |||||||||
12:45 | Taunton | Irish Hill | Dutch Gold | 2.21 | ||||||||
13:15 | Taunton | Brave Kingdom | HRP Pro Bet | 1.6 | 1 | 1.6 | ||||||
13:15 | Taunton | Brave Kingdom | HRP Max | |||||||||
14:25 | Taunton | Rainyday Woman | VDW Gold | |||||||||
14:25 | Taunton | Ahorsewithnoname | Dutch Diamond | |||||||||
14:25 | Taunton | Rainyday Woman | Dutch Diamond | |||||||||
15:30 | Taunton | Le Musee | HRP Job & Plot | |||||||||
17:00 | Wolverhampton (AW) | Ballyare | Sprint Pearler | |||||||||
December 29th
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £2120
- Frontline Bank Target: £3000
- Point Split: 25pts
- Points Profit Today: 1.34
- Cash Profit Today: £105.35
- Profit Yesterday: £38.5
- Bank Today: £2070
- Point Value: £82.81
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 29th December | Bank | ||||||||||
TIME | COURSE | Top Rated | METHOD | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
12:07 | Kelso | Famous Bridge | HRP Pro Bet | 1 | ||||||||
12:07 | Kelso | Famous Bridge | HRP Full House | |||||||||
12:55 | Limerick | Earths Furies | Factor Four | 2 | ||||||||
14:20 | Leopardstown | Sharjah | VDW Plus | 1.9 | 3 | 5.7 | ||||||
14:20 | Leopardstown | Sharjah | HRP Max | |||||||||
14:20 | Leopardstown | Sharjah | HRP Hot Returner | |||||||||
14:20 | Leopardstown | Sharjah | HRP Job & Plot | |||||||||
15:00 | Kelso | Soft Risk | VDW Gold | 1.25 | 2 | 2.5 | ||||||
15:00 | Kelso | Soft Risk | NH Pro Bet | |||||||||
15:00 | Kelso | Soft Risk | HRP Top Rated | |||||||||
15:20 | Doncaster | Zambella | Dutch Gold | 1.35 | 2 | 2.7 | ||||||
15:20 | Doncaster | Kapga De Lily | Dutch Gold | |||||||||
15:20 | Doncaster | Zambella | Dutch Diamond | |||||||||
15:20 | Doncaster | Kapga De Lily | Dutch Diamond | |||||||||
17:00 | Southwell (AW) | The Bell Conductor | Sprint Pearler | 1.44 | 1 | 1.44 | ||||||
18:00 | Southwell (AW) | Cephalus | HRP 2yo | 11 | 12.34 | |||||||
December 28th
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £2120
- Frontline Bank Target: £3000
- Point Split: 25pts
- Points Profit Today: 0.5pts
- Cash Profit Today: £38.5
- Profit Yesterday: £62.76
- Bank Today: £1965
- Point Value: £78.62
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 28th December | Bank | ||||||||||
TIME | COURSE | Top Rated | METHOD | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:45 | Leopardstown | Flooring Porter | Dutch Gold | |||||||||
13:45 | Leopardstown | Klassical Dream | Dutch Gold | YES | 1st | 1 | 1.5 | |||||
14:13 | Leicester | Nurse Susan | VDW Gold | |||||||||
14:13 | Leicester | Nurse Susan | NH Pro Bet | |||||||||
14:13 | Leicester | Nurse Susan | HRP Job & Plot | |||||||||
14:13 | Leicester | Nurse Susan | HRP Top Rated | |||||||||
14:13 | Leicester | Believe Jack | Dutch Diamond | |||||||||
14:13 | Leicester | Nurse Susan | Dutch Diamond | |||||||||
14:20 | Leopardstown | A Plus Tard | HRP Max | |||||||||
14:20 | Leopardstown | A Plus Tard | HRP Hot Returner | |||||||||
14:30 | Catterick | Obey The Rules | VDW Plus | |||||||||
15:50 | Newcastle (AW) | Copper Mountain | HRP 2yo | |||||||||
16:50 | Newcastle (AW) | Al Qareem | HRP Pro Bet | |||||||||
18:50 | Newcastle (AW) | Somewhere Secret | Sprint Pearler | |||||||||
December 27th
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £2120
- Frontline Bank Target: £3000
- Point Split: 25pts
- Points Profit Today: 0.85pts
- Cash Profit Today: £62.76
- Profit Yesterday: £105
- Bank Today: £1927
- Point Value: £77
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 27th December | Bank | ||||||||||
TIME | COURSE | Top Rated | METHOD | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
12:20 | Limerick | Glens Of Antrim | HRP Full House | 1.85 | 1 | 1.85 | ||||||
12:25 | Wetherby | Harbour Lake | HRP Max |
December 26th
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £2120
- Frontline Bank Target: £3000
- Point Split: 25pts
- Points Profit Today: 1.25pts
- Cash Profit Today: £105
- Profit Yesterday: £30.24
- Bank Today: £1846
- Point Value: £73.84
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 26th December | Bank | ||||||||||
TIME | COURSE | Top Rated | METHOD | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
11:55 | Market Rasen | Presuming Ed | Dutch Gold | 1.35 | ||||||||
11:55 | Market Rasen | Lucky Robin | Dutch Gold | |||||||||
12:53 | Wincanton | Precious Eleanor | HRP Full House | 1.9 | ||||||||
13:05 | Market Rasen | Tokay Dokey | HRP Full House | |||||||||
13:10 | Leopardstown | Fil Dor | NH Pro Bet | |||||||||
13:50 | Wolverhampton (AW) | Neat And Dandy | HRP 2yo | |||||||||
13:55 | Kempton | Bravemansgame | Dutch Diamond | |||||||||
13:55 | Kempton | Ahoy Senor | Dutch Diamond | |||||||||
14:00 | Sedgefield | Creative Control | HRP Pro Bet | |||||||||
14:00 | Sedgefield | Creative Control | VDW Plus | |||||||||
14:00 | Sedgefield | Creative Control | HRP Max | |||||||||
14:00 | Sedgefield | Creative Control | HRP Job & Plot | |||||||||
14:00 | Sedgefield | Creative Control | HRP Top Rated | |||||||||
15:00 | Wolverhampton (AW) | Lord Of The Lodge | Sprint Pearler | |||||||||
15:35 | Wolverhampton (AW) | Misty Grey | HRP Hot Returner | |||||||||
15:40 | Kempton | Earlofthecotswolds | VDW Gold | |||||||||
15:45 | Wincanton | Shallow River | HRP Full House | |||||||||
December 22nd
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £2120
- Frontline Bank Target: £3000
- Point Split: 25pts
- Points Profit Today: 0.52
- Cash Profit Today: £35.48
- Profit Yesterday: £30.24
- Bank Today: £1741
- Point Value: £68.24
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 22nd December | ||||||||||
TIME | COURSE | Top Rated | METHOD | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit |
12:15 | Ludlow | Green Book | VDW Gold | 1.52 | 1st | 1 | 1.52 | ||||
12:15 | Ludlow | Green Book | Factor Four | ||||||||
12:45 | Ludlow | Scene Not Herd | HRP Pro Bet | ||||||||
12:45 | Ludlow | Scene Not Herd | Dutch Gold | ||||||||
12:45 | Ludlow | Minella Trump | Dutch Gold | ||||||||
12:45 | Ludlow | Scene Not Herd | Dutch Diamond | ||||||||
12:45 | Ludlow | Minella Trump | Dutch Diamond | ||||||||
13:15 | Ludlow | Lady Of The Night | VDW Plus | ||||||||
13:45 | Ludlow | Gumball | HRP Job & Plot | ||||||||
14:00 | Wolverhampton (AW) | Darwell Lion | HRP Max | ||||||||
14:00 | Wolverhampton (AW) | Darwell Lion | HRP Top Rated | ||||||||
14:45 | Ludlow | Balco Coastal | NH Pro Bet | ||||||||
15:00 | Wolverhampton (AW) | Invincible Larne | Sprint Pearler | ||||||||
December 21st
I managed to double the Frontline bank today and returned half to the Reserve Bank.
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £2120
- Frontline Bank Target: £3000
- Point Split: 25pts
- Points Profit Today: 0.5
- Cash Profit Today: £30.24
- Profit Yesterday: £164.50
- Bank Today: £1706
- Point Value: £68.24
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 21st December | ||||||||||
TIME | COURSE | Top Rated | METHOD | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit |
13:40 | Ayr | Nells Son | VDW Gold | 1 | |||||||
13:40 | Ayr | Nells Son | HRP Job & Plot | ||||||||
13:40 | Ayr | Bill Baxter | Dutch Gold | ||||||||
13:40 | Ayr | Nells Son | Dutch Gold | ||||||||
13:40 | Ayr | Bill Baxter | Dutch Diamond | ||||||||
13:40 | Ayr | Nells Son | Dutch Diamond | 1.3 | |||||||
14:00 | Plumpton | Chanceux | VDW Plus | 2 | 2.69 | ||||||
14:00 | Plumpton | Chanceux | NH Pro Bet | ||||||||
14:45 | Ayr | Strong Economy | HRP Hot Returner | 1 | |||||||
15:15 | Ayr | Linelee King | HRP Max | 2 | |||||||
15:15 | Ayr | Linelee King | HRP Top Rated | ||||||||
15:15 | Ayr | Linelee King | HRP Full House | ||||||||
16:00 | Newcastle (AW) | Kaboo | HRP Pro Bet | 2.1 | 3 | 6.3 | |||||
16:00 | Newcastle (AW) | Kaboo | Sprint Pearler | ||||||||
16:00 | Newcastle (AW) | Kaboo | HRP 2yo | ||||||||
16:30 | Newcastle (AW) | Teston | Factor Four | 1.56 | 1 | 1.56 | |||||
10 | 10.55 | ||||||||||
December 20th
I managed to double the Frontline bank today and returned half to the Reserve Bank.
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £2120
- Frontline Bank Target: £3000
- Point Split: 25pts
- Points Profit Today: 2.72pts
- Cash Profit Today: £164.50
- Profit Yesterday: £
- Bank Today: £1676
- Point Value: £60.48
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 20th December | Bank | ||||||||||
TIME | COURSE | Top Rated | METHOD | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
12:45 | Musselburgh | Sarvi | HRP Hot Returner | D | 1 | |||||||
13:15 | Musselburgh | Broadway Joe | VDW Plus | YES | 2.85 | 1st | 2 | 5.72 | ||||
13:15 | Musselburgh | Broadway Joe | HRP Job & Plot | |||||||||
14:15 | Musselburgh | Somewhat Cloudy | VDW Gold |
December 18th
I managed to double the Frontline bank today and returned half to the Reserve Bank.
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £2120
- Frontline Bank Target: £3000
- Point Split: 25pts
- Points Profit Today: 2.56
- Cash Profit Today: £148.09
- Profit Yesterday: £57.85
- Bank Today: £1512
- Point Value: £60.48
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 18th December | Bank | ||||||||||
TIME | COURSE | Top Rated | METHOD | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
11:50 | Haydock | Chti Balko | ||||||||||
12:00 | Newcastle | Soft Risk | ||||||||||
12:00 | Newcastle | Soft Risk | ||||||||||
12:00 | Newcastle | Soft Risk | ||||||||||
12:20 | Haydock | Dreams Of Home | ||||||||||
12:20 | Haydock | Dreams Of Home | ||||||||||
12:20 | Haydock | Dreams Of Home | ||||||||||
12:50 | Lingfield (AW) | Amber Island | ||||||||||
12:50 | Lingfield (AW) | Unique Cut | ||||||||||
14:50 | Newcastle | Burrows Diamond | ||||||||||
14:50 | Newcastle | Trooper Turnbull | ||||||||||
15:30 | Navan | American Mike | ||||||||||
December 17th
I managed to double the Frontline bank today and returned half to the Reserve Bank.
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £2120
- Frontline Bank Target: £3000
- Point Split: 25pts
- Points Profit Today: 2.56
- Cash Profit Today: £148.09
- Profit Yesterday: £57.85
- Bank Today: £1512
- Point Value: £60.48
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 17th December | Bank | ||||||||||
TIME | COURSE | Top Rated | METHOD | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
11:40 | Uttoxeter | Eureka Creek | HRP Pro Bet | D | 1 | |||||||
11:40 | Uttoxeter | Eureka Creek | VDW Gold | |||||||||
11:40 | Uttoxeter | Eureka Creek | HRP Max | |||||||||
11:40 | Uttoxeter | Eureka Creek | HRP Top Rated | |||||||||
11:50 | Southwell (AW) | Giogiobbo | Sprint Pearler | D | 2 | |||||||
13:10 | Ascot | Complete Unknown | NH Pro Bet | D | 3 | |||||||
13:10 | Ascot | Kincardine | HRP Job & Plot | |||||||||
14:55 | Ascot | Faivoir | Dutch Gold | |||||||||
14:55 | Ascot | Pic D’Orhy | Dutch Gold | 1.38 | 1st | 4 | 5.52 | |||||
14:55 | Ascot | Faivoir | Dutch Diamond | |||||||||
14:55 | Ascot | Pic D’Orhy | Dutch Diamond | |||||||||
16:45 | Kempton (AW) | Buraback | HRP 2yo | 1.56 | 3rd | 4 | 6.24 | |||||
19:15 | Kempton (AW) | Ring Of Gold | VDW Plus | YES | 2.2 | 1st | 4 | 8.8 | ||||
18 | 20.56 | |||||||||||
December 16th
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £1614
- Frontline Bank Target: £2000
- Point Split: 25pts
- Points Profit Today: 0.8
- Cash Profit Today: £57.85
- Profit Yesterday: £39
- Bank Today: £1865
- Point Value: £74.63
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 16th December | Bank | ||||||||||
TIME | COURSE | Top Rated | METHOD | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
12:10 | Ffos Las | Be The Difference | VDW Gold | D | 1 | |||||||
13:05 | Exeter | Trans Express | HRP Hot Returner | 1 | ||||||||
13:05 | Exeter | Investment Manager | HRP Job & Plot | 3.8 | 3rd | 1 | 3.8 | 0.8 | Place Multi Bet (Dubble Bubble) | |||
13:15 | Ffos Las | Ashfield Paddy | Dutch Diamond | |||||||||
13:15 | Ffos Las | Honorary Colonel | Dutch Diamond | |||||||||
13:50 | Ffos Las | Dalamoi | NH Pro Bet | |||||||||
14:36 | Southwell (AW) | Carausius | HRP Max | |||||||||
14:36 | Southwell (AW) | Carausius | HRP Top Rated | |||||||||
14:36 | Southwell (AW) | Captain Haddock | Dutch Gold | |||||||||
14:36 | Southwell (AW) | Carausius | Dutch Gold | |||||||||
15:40 | Southwell (AW) | Poet | Sprint Pearler | |||||||||
15:40 | Southwell (AW) | Poet | HRP 2yo | |||||||||
18:35 | Chelmsford (AW) | Internationalangel | HRP Pro Bet | |||||||||
18:35 | Chelmsford (AW) | Internationalangel | VDW Plus | |||||||||
December 15th
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £1614
- Frontline Bank Target: £2000
- Point Split: 25pts
- Points Profit Today: 0.5
- Cash Profit Today: £39
- Profit Yesterday: £48.19
- Bank Today: £1808
- Point Value: £72.32
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 15th December | Bank | ||||||||||
TIME | COURSE | Top Rated | METHOD | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
12:50 | Newbury | I Am Maximus | 1st | 1 | 1.56 | |||||||
12:50 | Newbury | I Am Maximus | ||||||||||
14:00 | Newbury | Silver Forever |
December 14th
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £1614
- Frontline Bank Target: £2000
- Point Split: 25pts
- Points Profit Today: 0.7pt
- Cash Profit Today: £48.19
- Profit Yesterday: £133.41
- Bank Today: £1769
- Point Value: £70.77
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 14th December | Bank | ||||||||||
TIME | COURSE | Top Rated | METHOD | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
14:00 | Wincanton | Rainyday Woman | HRP Pro Bet | YES | 1.7 | 1 | 1.7 | |||||
14:00 | Wincanton | Rainyday Woman | HRP Max | |||||||||
14:00 | Wincanton | Rainyday Woman | NH Pro Bet | |||||||||
14:00 | Wincanton | Rainyday Woman | HRP Job & Plot | |||||||||
14:15 | Catterick | Vee Dancer | Factor Four | |||||||||
14:45 | Catterick | Out On The Tear | HRP Hot Returner | |||||||||
15:00 | Wincanton | Merry Mistress | VDW Plus | |||||||||
16:30 | Newcastle (AW) | Alrehb | HRP Top Rated | |||||||||
17:00 | Newcastle (AW) | Taj Alola | HRP 2yo | |||||||||
19:00 | Newcastle (AW) | Absolute Dream | Sprint Pearler | |||||||||
19:00 | Newcastle (AW) | Absolute Dream | Dutch Gold | |||||||||
19:00 | Newcastle (AW) | Oriental Lilly | Dutch Gold | |||||||||
19:00 | Newcastle (AW) | Absolute Dream | Dutch Diamond | |||||||||
19:00 | Newcastle (AW) | Oriental Lilly | Dutch Diamond | |||||||||
19:30 | Newcastle (AW) | Fircombe Hall | VDW Gold | |||||||||
December 13th
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £1614
- Frontline Bank Target: £2000
- Point Split: 25pts
- Points Profit Today: 2.1
- Cash Profit Today: £133.41
- Profit Yesterday: £182.28
- Bank Today: £1721
- Point Value: £68.85
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 13th December | Bank | ||||||||||
TIME | COURSE | Top Rated | METHOD | SP Favourite | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |
13:00 | Plumpton | Nassalam | HRP Pro Bet | 2nd | 1 | |||||||
13:30 | Plumpton | Sandy Brook | VDW Gold | |||||||||
13:30 | Plumpton | Sandy Brook | NH Pro Bet | |||||||||
13:30 | Plumpton | Sandy Brook | Dutch Diamond | 1 | ||||||||
13:30 | Plumpton | Whistleinthedark | Dutch Diamond | 5.1 | 1st | 1 | 5.1 | |||||
15:15 | Chelmsford (AW) | Nubough | Dutch Gold |
December 11th
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £1614
- Frontline Bank Target: £2000
- Point Split: 25pts
- Points Profit Today: 3.24
- Cash Profit Today: £182.28
- Profit Yesterday: £
- Bank Today: £1588
- Point Value: £63.53
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 11th December | |||||||||||
TIME | COURSE | Top Rated | Method Suite | SP Favourite | Win Odds | Bank | ||||||
Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |||||||
12:20 | Doncaster | Stepney Causeway | HRP Pro Bet | D | 1 | |||||||
13:22 | Hereford | Kapga De Lily | HRP Hot Returner | 3.12 | 1st | 2 | 6.24 | |||||
13:30 | Doncaster | Shantou Sunset | VDW Plus | |||||||||
14:25 | Cheltenham | Blazing Khal | NH Pro Bet | |||||||||
14:55 | Newcastle (AW) | Sir Chauvelin | HRP Max | |||||||||
14:55 | Newcastle (AW) | Sir Chauvelin | HRP Top Rated | |||||||||
15:00 | Cheltenham | Guard Your Dreams | HRP Job & Plot | |||||||||
16:30 | Newcastle (AW) | Millionaire Waltz | Dutch Gold | |||||||||
16:30 | Newcastle (AW) | Spartan Fighter | Dutch Gold | |||||||||
16:30 | Newcastle (AW) | Millionaire Waltz | Dutch Diamond | |||||||||
16:30 | Newcastle (AW) | Spartan Fighter | Dutch Diamond | |||||||||
17:30 | Newcastle (AW) | Lunasa | HRP 2yo | |||||||||
19:15 | Wolverhampton (AW) | Muscika | VDW Gold | |||||||||
19:15 | Wolverhampton (AW) | Muscika | Sprint Pearler | |||||||||
December 10th
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £1614
- Frontline Bank Target: £2000
- Point Split: 25pts
- Points Profit Today: 0.95
- Cash Profit Today: £51.50
- Profit Yesterday: £47.64
- Bank Today: £1406
- Point Value: £56.26
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
TIME | COURSE | Top Rated | Method Suite | SP Favourite | Win Odds | Bank | ||||||
Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |||||||
13:05 | Doncaster | Wiseguy | HRP Pro Bet | 1.95 | 1st | 1 | 0.95 | |||||
13:05 | Doncaster | Wiseguy | VDW Plus | |||||||||
14:50 | Doncaster | Jack Sharp | Dutch Diamond |
December 9th
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £1614
- Frontline Bank Target: £2000
- Point Split: 25pts
- Points Profit Today: 0.91
- Cash Profit Today: £47.64
- Profit Yesterday: £100.23
- Bank Today: £1355
- Point Value: £54.22
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 9th December | |||||||||||
TIME | COURSE | Top Rated | Method Suite | SP Favourite | Win Odds | Bank | ||||||
Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |||||||
11:40 | Newcastle | Donny Boy | VDW Gold | YES | 1.91 | 1st | 1 | 1.91 | ||||
December 8th
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £1614
- Frontline Bank Target: £2000
- Point Split: 25pts
- Points Profit Today: 2.1
- Cash Profit Today: £100.23
- Profit Yesterday: £28.63
- Bank Today: £1308
- Point Value: £52.39
Campaign Overview:
- I am using the Platinum Staking Strategy as advocated in the Club link, but not with the automated sheet.
- I find that manually doing things is faster, given I am covering about 6 systems this month.
- Targets are around 2.5% of start capital, though if a profit on the first race I am likely to take it
The Squire | 8th December | |||||||||||
TIME | COURSE | Top Rated | Method Suite | SP Favourite | Win Odds | Bank | ||||||
Place Odds | Extra Place Odds | Result | Stake | Return | Profit | |||||||
12:10 | Wolverhampton (AW) | Desert Emperor | VDW Gold | 2.05 | 1st | 2 | 4.1 | 2.1 | ||||
13:20 | Hexham | Aazza | VDW Plus | |||||||||
13:20 | Hexham | Aazza | NH Pro Bet | |||||||||
13:20 | Hexham | Aazza | HRP Top Rated | |||||||||
13:20 | Hexham | Aazza | HRP Full House | |||||||||
13:40 | Wolverhampton (AW) | Tio Mio | Factor Four | |||||||||
14:00 | Lingfield | Naturally High | HRP Pro Bet | |||||||||
14:00 | Lingfield | Naturally High | Factor Four | |||||||||
14:00 | Lingfield | Naturally High | HRP Job & Plot | |||||||||
14:00 | Lingfield | Naturally High | Dutch Gold | |||||||||
14:00 | Lingfield | Ten Past Midnight | Dutch Gold | |||||||||
14:00 | Lingfield | Naturally High | Dutch Diamond | |||||||||
14:00 | Lingfield | Ten Past Midnight | Dutch Diamond | |||||||||
16:30 | Kempton (AW) | Tangled Words | HRP 2yo | |||||||||
17:30 | Kempton (AW) | Western Writer | HRP Max | |||||||||
December 7th
- Start Bank: £500 Reserve & £500 Frontline
- Current Reserve: £1614
- Frontline Bank Target: £2000
- Point Split: 25pts
- Points Profit Today: 0.6pts
- Cash Profit Today: £28.63
- Profit Yesterday: £47.73
- Bank Today: £1208
- Point Value: £47.73
Campaign Overview:
