30th November
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
|||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
||||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | Notes | ||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Daily Play Bank: £53.45 | £103.45 | |||||
£32.32 | ||||||||||||||||
12:25 | Southwell | Cawthorne Lad | ||||||||||||||
13:10 | Lingfield (AW) | SP Favourite | ||||||||||||||
14:30 | Southwell | SP Favourite | ||||||||||||||
15:00 | Southwell | SP Favourite | ||||||||||||||
16:15 | Newcastle (AW) | SP Favourite | ||||||||||||||
16:45 | Newcastle (AW) | Millionaire Waltz | ||||||||||||||
29th November
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
|||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
||||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | Notes | ||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Daily Play Bank: £53.45 | £103.45 | |||||
£32.32 | ||||||||||||||||
14:45 | Ayr | Buzz De Turcoing | ||||||||||||||
15:00 | Kempton (AW) | First Charge | ||||||||||||||
17:00 | Wolverhampton (AW) | Night On Earth | ||||||||||||||
28th November
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
|||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
||||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | Notes | ||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Daily Play Bank: £53.45 | £103.45 | |||||
£32.32 | ||||||||||||||||
12:35 | Fairyhouse | SP Favourite | ||||||||||||||
12:45 | Carlisle | SP Favourite | ||||||||||||||
13:05 | Fairyhouse | SP Favourite | ||||||||||||||
13:15 | Carlisle | SP Favourite | ||||||||||||||
13:25 | Leicester | SP Favourite | ||||||||||||||
13:35 | Fairyhouse | SP Favourite | ||||||||||||||
13:45 | Carlisle | SP Favourite | ||||||||||||||
13:55 | Leicester | SP Favourite | ||||||||||||||
14:40 | Fairyhouse | SP Favourite | ||||||||||||||
15:30 | Leicester | Dorisa Queen | ||||||||||||||
27th November
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
|||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
||||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | Notes | ||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Daily Play Bank: £53.45 | £103.45 | |||||
£32.32 | ||||||||||||||||
11:45 | Newcastle | SP Favourite | ||||||||||||||
12:10 | Newbury | SP Favourite | ||||||||||||||
12:35 | Doncaster | SP Favourite | ||||||||||||||
12:40 | Newbury | SP Favourite | ||||||||||||||
12:55 | Newcastle | SP Favourite | ||||||||||||||
13:08 | Doncaster | SP Favourite | ||||||||||||||
13:30 | Newcastle | Valleres | ||||||||||||||
14:25 | Newbury | Soaring Glory | ||||||||||||||
14:32 | Bangor-on-Dee | SP Favourite | ||||||||||||||
15:15 | Newcastle | SP Favourite | ||||||||||||||
15:28 | Doncaster | Jacamar | ||||||||||||||
16:30 | Wolverhampton (AW) | SP Favourite | ||||||||||||||
17:30 | Wolverhampton (AW) | SP Favourite | ||||||||||||||
18:00 | Wolverhampton (AW) | SP Favourite | ||||||||||||||
18:30 | Wolverhampton (AW) | Street Kid | ||||||||||||||
26th November
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
|||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
||||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | Notes | ||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Daily Play Bank: £53.45 | £103.45 | |||||
£32.32 | ||||||||||||||||
11:50 | Lingfield (AW) | SP Favourite | ||||||||||||||
12:10 | Newbury | SP Favourite | ||||||||||||||
12:20 | Lingfield (AW) | SP Favourite | ||||||||||||||
12:40 | Newbury | SP Favourite | ||||||||||||||
13:05 | Doncaster | SP Favourite | ||||||||||||||
13:15 | Newbury | SP Favourite | ||||||||||||||
13:30 | Lingfield (AW) | Dubai Hope | ||||||||||||||
15:00 | Newbury | SP Favourite | ||||||||||||||
16:00 | Dundalk (AW) | No Speed Limit | ||||||||||||||
16:45 | Chelmsford (AW) | SP Favourite | ||||||||||||||
17:15 | Chelmsford (AW) | SP Favourite | ||||||||||||||
17:30 | Dundalk (AW) | Chaos Control | ||||||||||||||
18:15 | Chelmsford (AW) | Beggarman | ||||||||||||||
18:30 | Dundalk (AW) | SP Favourite | ||||||||||||||
25th November
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
|||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
||||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | Notes | ||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Daily Play Bank: £53.45 | £103.45 | |||||
£32.32 | ||||||||||||||||
12:05 | Thurles | SP Favourite | ||||||||||||||
12:55 | Taunton | SP Favourite | ||||||||||||||
13:05 | Thurles | SP Favourite | ||||||||||||||
13:15 | Lingfield | SP Favourite | ||||||||||||||
13:55 | Taunton | SP Favourite | ||||||||||||||
14:55 | Taunton | SP Favourite | ||||||||||||||
15:05 | Wolverhampton (AW) | Garden Paradise | ||||||||||||||
16:05 | Wolverhampton (AW) | SP Favourite | ||||||||||||||
16:20 | Chelmsford (AW) | SP Favourite | ||||||||||||||
16:35 | Wolverhampton (AW) | Saleymm | ||||||||||||||
16:50 | Chelmsford (AW) | SP Favourite | ||||||||||||||
17:20 | Chelmsford (AW) | SP Favourite | ||||||||||||||
17:50 | Chelmsford (AW) | SP Favourite | ||||||||||||||
18:20 | Chelmsford (AW) | Trumble | ||||||||||||||
24th November
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
|||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
||||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | Notes | ||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Daily Play Bank: £53.45 | £103.45 | |||||
£32.32 | ||||||||||||||||
12:30 | Hereford | SP Favourite | ||||||||||||||
12:45 | Wetherby | Away At Dawn | ||||||||||||||
14:00 | Dundalk (AW) | SP Favourite | ||||||||||||||
14:10 | Hereford | SP Favourite | ||||||||||||||
14:20 | Wetherby | SP Favourite | ||||||||||||||
14:40 | Hereford | Nikap | ||||||||||||||
14:50 | Wetherby | Cedar Hill | ||||||||||||||
15:40 | Hereford | SP Favourite | ||||||||||||||
19:15 | Kempton (AW) | SP Favourite | ||||||||||||||
23rd November
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
|||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
||||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | Notes | ||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Daily Play Bank: £53.45 | £103.45 | |||||
£32.32 | ||||||||||||||||
12:00 | Punchestown | SP Favourite | ||||||||||||||
12:40 | Sedgefield | SP Favourite | ||||||||||||||
12:50 | Southwell | Brother Pat | ||||||||||||||
13:10 | Sedgefield | Regaby | ||||||||||||||
13:55 | Southwell | SP Favourite | ||||||||||||||
14:05 | Punchestown | SP Favourite | ||||||||||||||
14:35 | Punchestown | SP Favourite | ||||||||||||||
14:55 | Southwell | What A Glance | ||||||||||||||
16:00 | Wolverhampton (AW) | New Mission | ||||||||||||||
22nd November
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
|||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
||||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | Notes | ||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Daily Play Bank: £53.45 | £103.45 | |||||
£32.32 | ||||||||||||||||
12:40 | Kempton | SP Favourite | ||||||||||||||
12:50 | Ludlow | SP Favourite | ||||||||||||||
13:15 | Kempton | SP Favourite | ||||||||||||||
13:25 | Ludlow | SP Favourite | ||||||||||||||
13:50 | Kempton | SP Favourite | ||||||||||||||
14:35 | Ludlow | SP Favourite | ||||||||||||||
14:45 | Ayr | Be The Difference | ||||||||||||||
15:05 | Ludlow | SP Favourite | ||||||||||||||
15:35 | Ludlow | SP Favourite | ||||||||||||||
17:30 | Chelmsford (AW) | Regional | ||||||||||||||
12:30 | Ayr | Ramble West22-F1 | ||||||||||||||
14:10 | Ayr |
Dreams Of Home1111-7
|
||||||||||||||
15:25 | Kempton | See The Sea322111 | ||||||||||||||
Sunday 21st November
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
|||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
||||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | Notes | ||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Daily Play Bank: £53.45 | £103.45 | |||||
£32.32 | ||||||||||||||||
12:10 | Uttoxeter | SP Favourite | ||||||||||||||
13:10 | Uttoxeter | Bootlegger | ||||||||||||||
13:30 | Exeter | SP Favourite | ||||||||||||||
13:40 | Uttoxeter | The Knot Is Tied | ||||||||||||||
13:50 | Navan | SP Favourite | ||||||||||||||
14:10 | Uttoxeter | SP Favourite | ||||||||||||||
14:30 | Exeter | Killer Kane | ||||||||||||||
14:40 | Uttoxeter | Creative Inerta | ||||||||||||||
15:20 | Navan | SP Favourite | ||||||||||||||
November 20th
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
|||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | ||||||||||||
DAILY PLAY BANK: £68.15 | Notes | ||||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Current Play Total: £68.15 | £118.15 | £18.15 | £35.83 | ||
12:10 | Haydock | SP Favourite | £13.63 | ||||||||||||
12:48 | Huntingdon | SP Favourite | |||||||||||||
13:03 | Gowran Park | Fan De Blues | |||||||||||||
13:10 | Lingfield (AW) | SP Favourite | |||||||||||||
13:50 | Haydock | SP Favourite | |||||||||||||
13:58 | Huntingdon | Geromino | |||||||||||||
14:05 | Ascot | SP Favourite | |||||||||||||
14:13 | Gowran Park | SP Favourite | |||||||||||||
14:40 | Ascot | Buzz | |||||||||||||
15:00 | Haydock | SP Favourite | |||||||||||||
15:08 | Huntingdon | Imphal | |||||||||||||
November 19th
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
|||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | ||||||||||||
DAILY PLAY BANK: £68.15 | Notes | ||||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Current Play Total: £68.15 | £118.15 | £18.15 | £35.83 | ||
12:00 | Chepstow | The Toojumpa | £13.63 | ||||||||||||
12:20 | Ascot | SP Favourite | |||||||||||||
13:20 | Catterick | Give Me A Moment | |||||||||||||
13:30 | Ascot | SP Favourite | |||||||||||||
13:45 | Chepstow | SP Favourite | |||||||||||||
13:55 | Catterick | SP Favourite | |||||||||||||
14:30 | Catterick | SP Favourite | |||||||||||||
14:55 | Chepstow | SP Favourite | |||||||||||||
15:15 | Ascot | Getaround | |||||||||||||
15:35 | Catterick | SP Favourite | |||||||||||||
16:30 | Dundalk (AW) | SP Favourite | |||||||||||||
Thursday November 18th
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
|||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
||||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | Notes | ||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Daily Play Bank: £53.45 | £103.45 | |||||
£32.32 | ||||||||||||||||
12:00 | Thurles | Beacon Edge | ||||||||||||||
12:17 | Market Rasen | SP Favourite | ||||||||||||||
13:00 | Thurles | Idas Boy | ||||||||||||||
13:15 | Wincanton | Grosvenor Court | ||||||||||||||
13:45 | Wincanton | SP Favourite | ||||||||||||||
14:07 | Newcastle | SP Favourite | ||||||||||||||
14:15 | Wincanton | Royal Pretender | ||||||||||||||
14:45 | Wincanton | Armattiekan | ||||||||||||||
November 17th
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
|||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | ||||||||||||
DAILY PLAY BANK: £68.15 | Notes | ||||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Current Play Total: £68.15 | £118.15 | £18.15 | £35.83 | ||
12:30 | Warwick | SP Favourite | £13.63 | ||||||||||||
13:05 | Warwick | SP Favourite | |||||||||||||
13:40 | Warwick | SP Favourite | |||||||||||||
15:35 | Hexham | Golan Cloud | |||||||||||||
November 16th
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
|||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | ||||||||||||
DAILY PLAY BANK: £68.15 | Notes | ||||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Current Play Total: £68.15 | £118.15 | £18.15 | £35.83 | ||
12:10 | Fakenham | SP Favourite | £13.63 | ||||||||||||
12:20 | Lingfield | My Last Oscar | |||||||||||||
12:40 | Fakenham | Rebel Leader | |||||||||||||
12:55 | Lingfield | Timeless Beauty | |||||||||||||
13:15 | Fakenham | Salley Gardens | |||||||||||||
13:30 | Lingfield | SP Favourite | |||||||||||||
14:40 | Lingfield | Smurphy Enki | |||||||||||||
14:50 | Ayr | Animore | |||||||||||||
15:15 | Lingfield | SP Favourite | |||||||||||||
November 15th
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
|||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | ||||||||||||
DAILY PLAY BANK: £68.15 | Notes | ||||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Current Play Total: £68.15 | £118.15 | £18.15 | £35.83 | ||
13:00 | Leicester | Get A Tonic | £13.63 | ||||||||||||
13:15 | Plumpton | Harde Fashion | |||||||||||||
13:45 | Plumpton | Vision Clear | |||||||||||||
November 14th
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
|||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | ||||||||||||
DAILY PLAY BANK: £68.15 | Notes | ||||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Current Play Total: £68.15 | £118.15 | £18.15 | £35.83 | ||
12:30 | Punchestown | SP Favourite | £13.63 | ||||||||||||
13:30 | Punchestown | SP Favourite | |||||||||||||
13:55 | Cork | Magic Daze | |||||||||||||
14:05 | Punchestown | SP Favourite | |||||||||||||
14:20 | Cheltenham | Nube Negra | |||||||||||||
14:40 | Punchestown | SP Favourite | |||||||||||||
15:30 | Cheltenham | I Like To Move It | |||||||||||||
15:43 | Fontwell | Natural History | |||||||||||||
November 13th
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
|||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | ||||||||||||
DAILY PLAY BANK: £68.15 | Notes | ||||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Current Play Total: £68.15 | £118.15 | £18.15 | £35.83 | ||
12:15 | Wetherby | SP Favourite | £13.63 | ||||||||||||
12:30 | Cheltenham | Magistrato | |||||||||||||
12:38 | Punchestown | SP Favourite | |||||||||||||
13:32 | Uttoxeter | Sayadam | |||||||||||||
13:40 | Cheltenham | Third Time Lucki | |||||||||||||
13:48 | Punchestown | SP Favourite | |||||||||||||
14:35 | Wetherby | SP Favourite | |||||||||||||
14:42 | Uttoxeter | Little River Bay | |||||||||||||
15:10 | Wetherby | First Impression | |||||||||||||
15:40 | Lingfield (AW) | SP Favourite |
November 12th
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
|||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | ||||||||||||
DAILY PLAY BANK: £68.15 | Notes | ||||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Current Play Total: £68.15 | £118.15 | £18.15 | £35.83 | ||
14:00 | Newcastle (AW) | Tarroob | £13.63 | ||||||||||||
14:10 | Worcester | SP Favourite | |||||||||||||
14:20 | Cheltenham | My Drogo | |||||||||||||
15:30 | Cheltenham | SP Favourite | |||||||||||||
15:45 | Dundalk (AW) | SP Favourite | |||||||||||||
19:00 | Kempton (AW) | Bandinelli | |||||||||||||
November 11th
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
|||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | ||||||||||||
DAILY PLAY BANK: £68.15 | Notes | ||||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Current Play Total: £68.15 | £118.15 | £18.15 | £35.83 | ||
12:55 | Taunton | SP Favourite | £13.63 | ||||||||||||
13:05 | Market Rasen | SP Favourite | |||||||||||||
13:12 | Sedgefield | Cilluirid | |||||||||||||
13:30 | Taunton | SP Favourite | |||||||||||||
13:40 | Market Rasen | Chilli Filli | |||||||||||||
13:55 | Clonmel | SP Favourite | |||||||||||||
14:25 | Clonmel | SP Favourite | |||||||||||||
14:47 | Sedgefield | SP Favourite | |||||||||||||
15:05 | Taunton | Ebony Gale | |||||||||||||
15:25 | Clonmel | SP Favourite | |||||||||||||
November 10th
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
|||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | ||||||||||||
DAILY PLAY BANK: £68.15 | Notes | ||||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Current Play Total: £68.15 | £118.15 | £18.15 | £35.83 | ||
13:00 | Bangor-on-Dee | SP Favourite | £13.63 | ||||||||||||
14:00 | Bangor-on-Dee | SP Favourite | |||||||||||||
14:40 | Exeter | Coconut Splash | |||||||||||||
19:00 | Kempton (AW) | Candleford | |||||||||||||
November 9th
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
|||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | ||||||||||||
DAILY PLAY BANK: £68.15 | Notes | ||||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Current Play Total: £68.15 | £118.15 | £18.15 | £35.83 | ||
12:30 | Huntingdon | SP Favourite | £13.63 | ||||||||||||
12:52 | Hereford | SP Favourite | |||||||||||||
13:00 | Huntingdon | Rafferty | |||||||||||||
13:07 | Lingfield (AW) | SP Favourite | |||||||||||||
13:15 | Fairyhouse | SP Favourite | |||||||||||||
14:15 | Fairyhouse | SP Favourite | |||||||||||||
14:37 | Lingfield | SP Favourite | |||||||||||||
14:52 | Hereford | No Anxiety | |||||||||||||
15:07 | Lingfield | Siroco Jo | |||||||||||||
15:15 | Fairyhouse | SP Favourite | |||||||||||||
15:50 | Fairyhouse | SP Favourite | |||||||||||||
Friday November 5th
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
|||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | ||||||||||||
DAILY PLAY BANK: £68.15 | Notes | ||||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Current Play Total: £68.15 | £118.15 | £18.15 | £35.83 | ||
12:50 | Warwick | SP Favourite | £13.63 | ||||||||||||
13:25 | Warwick | Complete Unknown | |||||||||||||
13:35 | Hexham | Betty Baloo | |||||||||||||
14:00 | Warwick | SP Favourite | |||||||||||||
15:05 | Warwick | SP Favourite | |||||||||||||
15:35 | Warwick | SP Favourite | |||||||||||||
15:40 | Hexham | SP Favourite | |||||||||||||
15:45 | Dundalk (AW) | SP Favourite | |||||||||||||
Thursday November 4th
|
Live Betting Has Begun!
|
£100 Bank Split £50 Reserve & £50 Frontline – 2 x 5pt Split
|
Back to Place, Extra Place or Win if Place odds too low
|
||||||||||||
7.5 to 10% Profit Target Each Day
|
Betting Targets: £100 To £3,000 (£1500 Reserve & £1500 Frontline Income)
|
Double Frontline Bank Return Half To Reserve Bank
|
|||||||||||||
RESERVE: £50 | Total Bank Highpoint | RUNNING INCOME | Yesterdays Income | ||||||||||||
DAILY PLAY BANK: £68.15 | Notes | ||||||||||||||
TIME | COURSE | Top Rated | Win Odds | Place Odds | Extra Place Odds | Result | Stake | Return | Profit | Current Play Total: £68.15 | £118.15 | £18.15 | £35.83 | ||
12:30 | Ludlow | SP Favourite | £13.63 | ||||||||||||
12:37 | Sedgefield | SP Favourite | |||||||||||||
12:55 | Newbury | SP Favourite | |||||||||||||
13:30 | Newbury | SP Favourite | |||||||||||||
13:38 | Ludlow | SP Favourite | |||||||||||||
14:00 | Newbury | Elle Est Belle | |||||||||||||
